Enter Rider Name ____________
Enter Horse Name ____________
Confirm vacs are updated Yes No
| Class | Name | Grade | Competition Rule | Height | Entry Fee | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friday 21-Jul-2017 | ||||||||||||
| 7.1 | Competition | 1.30m J/AD | Competition | 1.30m | 300.00 | |||||||
| 7.2 | Competition | 1.35m J/AD | Competition | 1.35m | 300.00 | |||||||
| 8.1 | A2 Competition | 1.30m J/AD | A2 Competition | 1.30m | 300.00 | |||||||
| 8.2 | A2 Competition | 1.35m J/AD | A2 Competition | 1.35m | 300.00 | |||||||
